Delivery times
View the standard off-site supply times Cut Flowers & Potted Plants for each location. The export locations Aalsmeer and Naaldwijk are subject to the same extended off-site supply times.
Aalsmeer
On-site supply times | ||
---|---|---|
Sunday | Flowers | 07.00 pm - 00.00 pm |
Plants | 07.00 pm - 04.00 am | |
Monday to Thursday | Flowers | 04.00 pm - 00.00 am |
Plants | 07.00 am - 04.00 am | |
Friday | Flowers | Closed |
Plants | 07.00 am - 05.00 am | |
Saturday | Flowers & Plants | 07.00 am - 05.00pm |
Off-site supply times | ||
---|---|---|
Sunday | Flowers & Plants | 07.00 pm - 04.00 am |
Monday to Thursday | Flowers | 02.00 pm - 04.00 am |
Plants | 07.00 am - 04.00 am | |
Friday and Saturday | Flowers & Plants | 07.00 am - 05.00 pm |
If you would like to deviate from the time slots, contact the location Aalsmeer: T 0297 - 392856.
Eelde
On-site supply times | |
---|---|
Sunday | 06.00 pm - 09.00 pm |
Monday | 02.00 pm - 09.00 pm |
Tuesday | 11.00 am - 07.00 pm |
Wednesday | 06.30 am - 09.00 pm |
Thursday | 02.00 pm - 09.00 pm |
Friday | 11.00 am - 07.00 pm |
Saturday | Closed |
Off-site supply times | |
---|---|
Sunday | 06.00 pm - 01.00 am |
Monday | 02.00 pm - 01.00 am |
Tuesday | 11.00 am - 07.00 pm |
Wednesday | 06.30 am - 01.00 am |
Thursday | 02.00 pm - 00.00 am |
Friday | 11.00 am -07.00 pm |
Saturday | Closed |
Morning deliveries (Monday, Tuesday, Thursday and Friday) from 4.00 to 5.00 am.
Naaldwijk
On-site supply times | ||
---|---|---|
Sunday | Flowers & Plants | 07.00 pm - 04.00 am |
Monday to Thursday | Flowers | 02.00 pm - 04.00 am |
Plants | 07.00 am - 04.00 am | |
Friday | Flowers | 02.00 pm - 05.00 pm |
Plants | 07.00 am - 05.00 pm | |
Saturday | Flowers & Plants | 08.00 am - 03.00 pm |
Off-site supply times | ||
---|---|---|
Sunday | Flowers & Plants | 07.00 pm - 09.30 pm |
Monday to Thursday | Flowers | 02.00 pm - 08.30 pm |
Plants | 10.00 am - 08.30 pm | |
Friday | Flowers | 02.00 pm - 05.00 pm |
Plants | 10.00 am - 05.00 pm | |
Saturday | Flowers & Plants | 08.00 am - 03.00 pm |
If you would like to deviate from the time slots, contact the location Naaldwijk: T +31 174 63 27 13
Rijnsburg
On-site supply times | ||
---|---|---|
Sunday | Flowers & Plants | 07.00 pm - 04.00 am |
Monday until Thursday | Flowers & Plants | 01.00 pm - 04.00 am |
Friday | Flowers & Plants | 01.00 pm - 05.00 pm |
Saturday | Flowers & Plants | 08.00 am - 03.00 pm |
Off-site supply times L1 | ||
---|---|---|
Sunday | Flowers & Plants | 07.00 pm - 04.00 am |
Monday until Thursday | Flowers & Plants | 01.00 pm - 04.00 am |
Friday | Flowers & Plants | 01.00 pm - 05.00 pm |
Saturday | Flowers & Plants | 08.00 am - 03.00 pm |
Off-site supply times L4 | ||
---|---|---|
Sunday | Flowers & Plants | 07.00 pm - 04.00 am |
Monday to Thursday | Flowers & Plants | Closed |
Saturday | Flowers & Plants | 08.00 am - 03.00 pm |
Supply on-site regards small supply trucks/vans and other transport vehicles that are not large enough to be able to stand at the dock. Supply on-site means you can drive inside the premises on the ground floor in order to unload the products.
If you would like to deviate from the time slots, contact the location Rijnsburg: T 06 - 1046 2509.