Prognosis end times Rijnsburg
Daily Overview
Plants and flowers
- Wednesday 21-04-21
- Date
- 21-04-2021, 09:39
- Updated
Forecast 06:00 | Forecast 08:00 | Realised | |
---|---|---|---|
Trolley to auction | 1895 | 1895 | 1895 |
1st break | No | No | No |
2nd break | No | No | No |
End of distribution process | 09:25 | 09:30 | 09:30 |
End of delivery process | 09:55 | 10:00 | 10:00 |
Claims before | 11:30 |
Forecast and realisation current week
Forecast flowers and plants
Week16
Trolleys | End of distribution process | End of delivery process | |
---|---|---|---|
Mon 19 Apr | 2980 | 10:55 | 11:25 |
Tue 20 Apr | 2388 | 10:10 | 10:40 |
Wed 21 Apr | 2202 | 09:50 | 10:20 |
Thu 22 Apr | 1670 | 09:30 | 10:00 |
Fri 23 Apr | 2363 | 10:00 | 10:30 |
Flowers and plants realisation
Week16
Trolleys | End of distribution process | End of delivery process | |
---|---|---|---|
Mon 19 Apr | 2447 | 10:20 | 10:50 |
Tue 20 Apr | 1973 | 09:40 | 10:10 |
Wed 21 Apr | 1895 | 09:30 | 10:00 |
Thu 22 Apr | |||
Fri 23 Apr |
Forecast next week
Plants and flowers
Week17
Trolleys | End of distribution process | End of delivery process | |
---|---|---|---|
Mon 26 Apr | 2995 | 10:55 | 11:25 |
Tue 27 Apr | |||
Wed 28 Apr | 2297 | 10:00 | 10:30 |
Thu 29 Apr | 1763 | 09:30 | 10:00 |
Fri 30 Apr | 2737 | 10:25 | 10:55 |