Prognosis end times Aalsmeer
Daily Overview
Flowers
- Friday 09-04-21
- Date
- 09-04-2021, 12:10
- Updated
Forecast 06:00 | Forecast 08:30 | Realised | |
---|---|---|---|
Trolley to auction | 7481 | 7481 | 7325 |
Number of transactions to be auctioned | 46015 | 46015 | 46621 |
1st break | Yes | Yes | Yes |
2nd break | No | No | No |
End of distribution | 11:05 | 11:05 | 11:07 |
End of delivery process | 11:35 | 11:35 | 11:37 |
Plants
- Friday 09-04-21
- Date
- 09-04-2021, 12:10
- Updated
Forecast 06:00 | Forecast 08:30 | Realised | |
---|---|---|---|
Trolley to auction | 2024 | 2024 | 2030 |
CC Container to auction | 44 | 44 | 22 |
Total | 2068 | 2068 | 2052 |
Number of transactions to be auctioned | 8298 | 8298 | 8441 |
1st break | No | No | No |
2nd break | No | No | No |
End of distribution | 9:52 | 9:52 | 9:50 |
End of delivery process | 10:32 | 10:32 | 10:30 |
Forecast and realisation current week
Forecast flowers
Week14
Forecast trolleys | End of distribution | End of delivery process | |
---|---|---|---|
Mon 05 Apr | 0:00 | 0:00 | |
Tue 06 Apr | 10732 | 11:50 | 12:20 |
Wed 07 Apr | 7215 | 11:10 | 11:40 |
Thu 08 Apr | 5212 | 10:10 | 10:40 |
Fri 09 Apr | 8130 | 11:30 | 12:00 |
Flowers realisation
Week14
Realisation trolleys | End of distribution | End of delivery process | |
---|---|---|---|
Mon 05 Apr | |||
Tue 06 Apr | 10229 | 11:38 | 12:08 |
Wed 07 Apr | 6744 | 10:44 | 11:14 |
Thu 08 Apr | 4826 | 9:25 | 9:55 |
Fri 09 Apr | 7325 | 11:07 | 11:37 |
Forecast plants
Week14
Forecast trolleys | Forecast # Danish container | End of distribution | End of delivery process | |
---|---|---|---|---|
Mon 05 Apr | 0:00 | 0:00 | ||
Tue 06 Apr | 3632 | 67 | 10:50 | 11:30 |
Wed 07 Apr | 3016 | 68 | 11:25 | 12:05 |
Thu 08 Apr | 2321 | 52 | 10:55 | 11:35 |
Fri 09 Apr | 2023 | 46 | 10:25 | 11:05 |
Plants realisation
Week14
Realisation trolleys | Realisation # Danish Containers | End of distribution | End of delivery process | |
---|---|---|---|---|
Mon 05 Apr | ||||
Tue 06 Apr | 3000 | 19 | 10:04 | 10:44 |
Wed 07 Apr | 2489 | 15 | 10:09 | 10:49 |
Thu 08 Apr | 2247 | 20 | 9:55 | 10:55 |
Fri 09 Apr | 2030 | 22 | 9:50 | 10:30 |
Forecast next week
Forecast flowers
Week15
Forecast trolleys | End of distribution | End of delivery process | |
---|---|---|---|
Mon 12 Apr | 8669 | 11:50 | 12:20 |
Tue 13 Apr | 6801 | 10:50 | 11:20 |
Wed 14 Apr | 6330 | 10:35 | 11:05 |
Thu 15 Apr | 4721 | 9:25 | 9:55 |
Fri 16 Apr | 7804 | 11:20 | 11:50 |
Forecast plants
Week15
Forecast trolleys | Forecast # Danish container | End of distribution | End of delivery process | |
---|---|---|---|---|
Mon 12 Apr | 3133 | 46 | 11:15 | 11:55 |
Tue 13 Apr | 3234 | 67 | 11:10 | 11:50 |
Wed 14 Apr | 3078 | 60 | 11:00 | 11:40 |
Thu 15 Apr | 2696 | 51 | 10:35 | 11:05 |
Fri 16 Apr | 2283 | 43 | 10:50 | 11:30 |